Vinsælast í bíó
| Sæti | Var í | Vikur | Titill |
| 1. | 1. | 2 | Rio |
| 2. | 2. | 4 | Hop |
| 3. | Ný | Arthur | |
| 4. | Ný | Hanna | |
| 5. | Ný | Scream 4 | |
| 6. | 5. | 3 | Source Code |
| 7. | 3. | 3 | Your Highness |
| 8. | 6. | 2 | Red Riding Hood |
| 9. | 4. | 4 | Kurteist fólk |
| 10. | Ný | Dragon Hunters | |
| 11. | 10. | 6 | Unknown |
| 12. | 7. | 8 | Okkar eigin Osló |
| 13. | 8. | 5 | Limitless |
| 14. | 9. | 2 | Chalet Girl |
| 15. | 16. | 8 | Rango |
| 16. | 11. | 5 | No Strings Attached |
| 17. | 12. | 4 | Sucker Punch |
| 18. | 14. | 6 | Mars Needs Moms |
| 19. | 23. | 9 | Hall Pass |
| 20. | 13. | 3 | Barney's Version |
| 21. | 15. | 2 | Boy |
| 22. | 26. | 11 | Yogi Bear |
| 23. | 18. | 14 | Tangled |
| 24. | 19. | 5 | The Adjustment Bureau |
| 25. | 20. | 5 | Four Lions |
| 26. | 24. | 4 | Blue Valentine |
| 27. | 21. | 3 | A Woman, a Gun and a Noodle Shop |
| 28. | 22. | 9 | Justin Bieber: Never Say Never |
| 29. | 17. | 13 | The King's Speech |
