Vinsælast í bíó
| Sæti | Var í | Vikur | Titill |
| 1. | 2. | 3 | Okkar eigin Osló |
| 2. | Ný | Unknown | |
| 3. | 3. | 3 | Rango |
| 4. | 1. | 2 | Battle: Los Angeles |
| 5. | Ný | Mars Needs Moms | |
| 6. | 4. | 4 | Hall Pass |
| 7. | 5. | 8 | The King's Speech |
| 8. | Ný | Biutiful | |
| 9. | 6. | 4 | Justin Bieber: Never Say Never |
| 10. | Ný | Love and Other Drugs | |
| 11. | 9. | 6 | Yogi Bear |
| 12. | 11. | 9 | Tangled |
| 13. | Ný | Season of the Witch | |
| 14. | 12. | 6 | Just Go with It |
| 15. | 7. | 2 | The Way Back |
| 16. | 13. | 7 | Black Swan |
| 17. | 8. | 3 | The Roommate |
| 18. | 14. | 4 | Space Chimps 2: Zartog Strikes Back |
| 19. | 17. | 4 | The Mechanic |
| 20. | 15. | 4 | The Rite |
| 21. | 23. | 10 | Rokland |
| 22. | 10. | 6 | True Grit |
| 23. | 21. | 6 | Another Year |
| 24. | 19. | 5 | Big Mommas: Like Father, Like Son |
| 25. | 18. | 5 | I Am Number Four |
| 26. | 20. | 2 | The Romantics |
| 27. | 24. | 10 | Alpha and Omega |
| 28. | 16. | 4 | How Do You Know |
