Vinsælast í bíó
| Sæti | Var í | Vikur | Titill |
| 1. | 1. | 3 | Harry Potter and the Deathly Hallows: Part 1 |
| 2. | Ný | Life as We Know It | |
| 3. | Ný | Faster | |
| 4. | Ný | Paranormal Activity 2 | |
| 5. | 2. | 4 | Jackass 3D |
| 6. | 4. | 5 | Due Date |
| 7. | 5. | 2 | Niko |
| 8. | 3. | 2 | The Next Three Days |
| 9. | 7. | 4 | Arthur 3 |
| 10. | 11. | 5 | Sammy's Adventures |
| 11. | 6. | 5 | Red |
| 12. | 12. | 4 | Gnarr |
| 13. | Ný | The Joneses | |
| 14. | 13. | 7 | Legend of the Guardians: The Owls of Ga'Hoole |
| 15. | 8. | 3 | Skyline |
| 16. | 14. | 2 | Agora |
| 17. | 16. | 6 | Happily N'Ever After 2 |
| 18. | 15. | 5 | You Will Meet a Tall Dark Stranger |
| 19. | 20. | 8 | The Social Network |
| 20. | 22. | 9 | Furry Vengeance |
| 21. | 19. | 8 | Órói |
| 22. | 9. | 4 | Easy A |
| 23. | 10. | 4 | Unstoppable |
| 24. | 23. | 9 | Brim |
| 25. | 26. | 7 | Inhale |
| 26. | 25. | 7 | The Switch |
| 27. | 18. | 14 | Despicable Me |
| 28. | 28. | 16 | Cats |
