Vinsælast í bíó
| Sæti | Var í | Vikur | Titill |
| 1. | Ný | Due Date | |
| 2. | Ný | Red | |
| 3. | Ný | Sammy's Adventures | |
| 4. | 1. | 3 | Legend of the Guardians: The Owls of Ga'Hoole |
| 5. | 2. | 4 | The Social Network |
| 6. | 6. | 2 | Happily N'Ever After 2 |
| 7. | 4. | 4 | Órói |
| 8. | 11. | 10 | Despicable Me |
| 9. | 3. | 2 | Machete |
| 10. | Ný | You Will Meet a Tall Dark Stranger | |
| 11. | 7. | 3 | Inhale |
| 12. | 9. | 9 | Algjör Sveppi og dularfulla hótelherbergið |
| 13. | 12. | 5 | Brim |
| 14. | 5. | 2 | Let Me In |
| 15. | 17. | 5 | Furry Vengeance |
| 16. | 10. | 3 | The Switch |
| 17. | 13. | 6 | Eat Pray Love |
| 18. | 8. | 5 | The Town |
| 19. | 16. | 2 | Með hangandi hendi |
| 20. | Ný | Stone | |
| 21. | 14. | 3 | Takers |
| 22. | 15. | 6 | Dinner for Schmucks |
| 23. | Ný | 5 | Enter the Void |
| 24. | 20. | 12 | Cats |
| 25. | 19. | 5 | The American |
| 26. | 18. | 2 | The Kids Are All Right |
| 27. | 21. | 3 | Made in Dagenham |
