Vinsælast í bíó
| Sæti | Var í | Vikur | Titill |
| 1. | Ný | Public Enemies | |
| 2. | 2 | 3 | Män som hatar kvinnor |
| 3. | Ný | G-Force | |
| 4. | 1 | 2 | Boðberi |
| 5. | 4 | 6 | Ice Age: Dawn of the Dinosaurs |
| 6. | 3 | 4 | Harry Potter and the Half-Blood Prince |
| 7. | Ný | Crossing Over | |
| 8. | 8 | 5 | My Sister's Keeper |
| 9. | Ný | Funny Games | |
| 10. | 6 | 9 | The Hangover |
| 11. | 7 | 3 | Fighting |
| 12. | 9 | 7 | Transformers: Revenge of the Fallen |
| 13. | 5 | 5 | Brüno |
| 14. | 11 | 5 | The Hurt Locker |
| 15. | 14 | 13 | Angels and Demons |
| 16. | 13 | 4 | Banlieue 13 - Ultimatum |
