Vinsælast í bíó
| Sæti | Var í | Vikur | Titill |
| 1. | Ný | Drag Me to Hell | |
| 2. | 2 | 5 | Män som hatar kvinnor |
| 3. | 3 | 3 | G-Force |
| 4. | Ný | The Taking of Pelham 123 | |
| 5. | 5 | 4 | Boðberi |
| 6. | 1 | 2 | G.I. Joe: The Rise of Cobra |
| 7. | Ný | The Goods: Live Hard, Sell Hard | |
| 8. | 4 | 3 | Public Enemies |
| 9. | Ný | The Time Traveler's Wife | |
| 10. | 7 | 8 | Ice Age: Dawn of the Dinosaurs |
| 11. | 6 | 6 | Harry Potter and the Half-Blood Prince |
| 12. | 8 | 2 | Stelpurnar okkar |
| 13. | 9 | 7 | My Sister's Keeper |
| 14. | 13 | 11 | The Hangover |
| 15. | Aftur inn | 13 | Coraline |
| 16. | 12 | 3 | Funny Games |
| 17. | 15 | 7 | Brüno |
| 18. | 10 | 3 | Crossing Over |
| 19. | 14 | 7 | The Hurt Locker |
